
Property Attributes
- MLS#A11237179
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area69
- NeighborhoodEstate Mansions 1St Addn
- Zip33170
- StyleDetached,OneStory
- Year Built2015
- Taxes$ 7303
- Price$ 749,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1949
- Lot Size0.390037 Acres
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 3 Car garage family compound with room for all of your toys, huge lot with 20 ft perimeter hedge/fence and front electric gates to provide maximum privacy and security, , Great Kitchen and breakfast area with split bedroom plan, GREAT location with access to all major highways. NO HOA OR CDD
Price History | |
---|---|
7/7/2022 | Listed $789,990 |
7/26/2022 | 6% - $749,990 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Detached, OneStory |
City | Miami |
Community Features | StreetLights |
Construction Materials | Block |
Cooling | CentralAir, CeilingFans |
County | Miami-Dade County |
Days on Market | 27 |
Exterior Features | Fence, FruitTrees, Lighting, Patio |
Facing Direction | North |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BreakfastArea, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
Lot Size Square Feet | 16990.0 |
MLS Area | 69 |
Occupant Type | CallAgent |
Patio/Porch Features | Patio |
Pool Features | None |
Possession | ClosingFunding |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Restrictions | NoRestrictions |
Roof | Barrel |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 222nd St |
Subdivision Name | ESTATE MANSIONS 1ST ADDN |
Tax Annual Amount | 7303.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11237179 |
Year Built | 2015 |
Year Built Details | Resale |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | CeramicTile |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1949.0 |
---|---|
Building Area Total | 2913.0 |
Covered Spaces | 3.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 16990.0 |
Lot Size Units | SquareFeet |
Parking Features | CircularDriveway, PaverBlock, RVAccessParking |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool