
Property Attributes
- MLS#A11229320
- TypeSingle Family
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodThree Islands 3Rd Sec
- Zip33019
- StyleContemporaryModern,TwoStory
- Year Built2000
- Taxes$ 16876
- Price$ 2,795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4138
- Lot Size11,085 SqFt
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A PROFOUND STATEMENT OF YOUR ACHIEVEMENT! The Harbor Islands home you’ve been waiting for delivering over 4,100 SQFT under air and over 11,000 SQFT lot. A true architectural beauty that is perfect for entertaining family and friends. Offering 5 bedrooms, 4.5 baths, office/den, formal living and dining rooms, family room, 2 car garage and RESORT LIKE pool area. 2018 GOURMET kitchen w/ cherry wood cabinets, stainless steel appliances, double wall oven, GRANITE COUNTERS tops and cooking island. Outdoor living at it’s best w/ a covered patio, extra space for additions, built-in grill, large paver pool deck. In addition, storm ready IMPACT WINDOWS, 2015 central air, 2017 paver circular driveway, 2020 cooktop, 2020 washer, recessed lights, marble and wood floors. A HOME YOU’LL BE PROUD TO OWN!
Elementary School | Middle School | High School |
---|---|---|
Hollywood Centl Elementary School | Olsen Middle School | South Broward High School |
Price History | |
---|---|
7/6/2022 | Listed $2,950,000 |
7/20/2022 | 6% - $2,795,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | ContemporaryModern, TwoStory |
Association Fee Includes | CommonAreas, CableTV, Internet, MaintenanceGrounds, MaintenanceStructure, RecreationFacilities, Security |
Attached Garage | Yes |
City | Hollywood |
Community Features | Clubhouse, Fitness, Gated, MaintainedCommunity, Other, PropertyManagerOnSite, TennisCourts |
Construction Materials | Block |
Cooling | CentralAir |
County | Broward County |
Days on Market | 15 |
Directions | Take I-95 to Hallandale Beach Blvd, go east and make a left onto Three Islands Blvd, go straight until you reach the entrance of Harbor Islands. |
Elementary School | Hollywood Centl |
Exterior Features | Barbecue, Fence, FruitTrees, SecurityHighImpactDoors, OutdoorGrill |
Facing Direction | West |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2897.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | South Broward |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, HighCeilings, KitchenDiningCombo, SplitBedrooms, UpperLevelMaster, WalkInClosets |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 11085.0 |
MLS Area | 3010 |
Middle/Junior High School | Olsen |
Mlsareaminor | Hollywood East (3010-3050) |
Occupant Type | Owner |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool |
Possession | ClosingFunding |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Restrictions | AssociationApprovalRequired, LimitedNumberVehicles, NoRV, NoTruck, OtherRestrictions, OKToLease |
Roof | SpanishTile |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Seagull Ter |
Subdivision Name | THREE ISLANDS 3RD SEC |
Tax Annual Amount | 16876.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | CableAvailable |
View | Garden |
Virtual Tour | https://youtu.be/Oy9XGB65tjQ |
Year Built | 2000 |
Year Built Details | New Construction |
Zoning Description | single family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Marble, Wood |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | ImpactGlass |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4138.0 |
---|---|
Building Area Total | 5102.0 |
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 11085.0 |
Lot Size Units | SquareFeet |
Parking Features | Attached, CircularDriveway, Driveway, Garage |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool