
Property Attributes
- MLS#A11146273
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCocoa Plum Heights Sub
- Zip33143
- StyleContemporaryModern,Detached,TwoStory
- Year Built2023
- Taxes$ 27340
- Price$ 15,995,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage8732
- Lot Size0.869995 Acres
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A brand new, spectacular tropical oasis contemporary-style estate designed in collaboration by the award-winning duo of [STRANG] Design and Clara Homes. Right in the heart of the much-desired neighborhood of Ponce-Davis. This home embodies the perfect mix of modern & warm with its organic usage of natural stones and woods. A builder’s acre, features high ceilings, floor-to-ceiling glass windows, SAVANT smart home, elevator, dreamy lighting, & exquisite flora. 7 beds/9.5 baths, office, media room & bar. Kitchen has Wolf and Sub-Zero appliances & a gorgeous marble island. A state-of-the-art gym in the lower level of the detached guest house, an elongated modern pool & fire pit, a fully-outfitted outdoor kitchen for year-round entertaining. Gated private entry & 3-car garage. EST. FALL 2023
Price History | |
---|---|
1/14/2022 | Listed $15,995,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, GasRange, Microwave, Refrigerator |
---|---|
Architectural Style | ContemporaryModern, Detached, TwoStory |
City | Miami |
Construction Materials | Block |
Cooling | CentralAir, Electric, Zoned |
County | Miami-Dade County |
Days on Market | 193 |
Disclosures | HomeWarranty |
Exterior Features | SecurityHighImpactDoors, Lighting, OutdoorGrill, Shed |
Facing Direction | North |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, UpperLevelMaster, Bar |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 37897.0 |
MLS Area | 41 |
Occupant Type | Vacant |
Other Structures | GuestHouse |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Possession | ClosingFunding |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Restrictions | NoRestrictions |
Roof | Other |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 80th St |
Subdivision Name | COCOA PLUM HEIGHTS SUB |
Tax Annual Amount | 27340.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
View | GolfCourse |
Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11146273 |
Year Built | 2023 |
Year Built Details | Under Construction |
Zoning Description | 2300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Marble, Wood |
Full Baths | 9 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Plans |
Total Baths | 10 |
Total Bedrooms | 7 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 8732.0 |
---|---|
Building Area Total | 10976.0 |
Covered Spaces | 3.0 |
Lot Features | Item1Acre |
Lot Size Area | 37897.0 |
Lot Size Units | SquareFeet |
Parking Features | Driveway, PaverBlock, GarageDoorOpener |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool