
Property Attributes
- MLS#A11234155
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodJohn T Peacock Est
- Zip33133
- StyleDetached,TwoStory
- Year Built1915
- Taxes$ 35998
- Price$ 3,999,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4519
- Lot Size12,480 SqFt
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
JOHN T. PEACOCK ESTATE sub. Spanish STUNNER updated with newer five-star resort amenities. Pass through private gates into spacious motor court and 3-car garage.Proceed through foyer & architectural stairway to 4 beds, 3 baths & sitting room. Great room off well-appointed kitchen w/courtyard views. Above interior laundry room is 1 bedroom/staff quarters & full bath. Living room with fireplace, home office overlooks front courtyard, breathtaking POOL & outdoor living area. Cabana is very spacious, with 1/2 bath & outdoor shower. Natural light abounds the dining room with fireplace. The sound of 2 outdoor fountains & the sweet scent of night blooming jasmine add to this unique property’s ambiance. An absolute must-see for only the discerning buyer. Serious offers only.. Sold "AS IS"
Price History | |
---|---|
7/7/2022 | Listed $3,999,900 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Detached, TwoStory |
City | Miami |
Community Features | Other |
Construction Materials | Block, Frame, Stucco |
Cooling | CentralAir, Other |
County | Miami-Dade County |
Days on Market | 31 |
Exterior Features | Fence, OutdoorShower, StormSecurityShutters, PropaneTankLeased |
Facing Direction | West |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Electric, Other |
Housing Older Persons Act | Unverified |
Interior Features | FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, SittingAreainMaster, UpperLevelMaster, Bar, WalkInClosets |
Levels | Two |
Lot Size Square Feet | 12480.0 |
MLS Area | 41 |
Occupant Type | Owner |
Pool Features | Concrete, InGround, Other, Pool |
Possession | ClosingFunding |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Restrictions | NoRestrictions |
Roof | Barrel, Composition, Other |
Senior Community Y/N | No |
Sewer | Other |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Tigertail Ave |
Subdivision Name | JOHN T PEACOCK EST |
Tax Annual Amount | 35998.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
View | Other, Pool |
Virtual Tour | https://youtu.be/jcKUjc6ip7o |
Year Built | 1915 |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | CeramicTile, Wood |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | ImpactGlass |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4519.0 |
---|---|
Building Area Total | 4519.0 |
Covered Spaces | 3.0 |
Door Features | FrenchDoors |
Lot Features | Item14to12AcreLot |
Lot Size Area | 12480.0 |
Lot Size Units | SquareFeet |
Parking Features | Driveway, GolfCartGarage, Other, PaverBlock, GarageDoorOpener |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool