
Property Attributes
- MLS#A11216226
- TypeSingle Family
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodMartin Suburban Acres
- Zip33156
- StyleDetached,OneStory
- Year Built1990
- Taxes$ 49251
- Price$ 8,800,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7138
- Lot Size0.919995 Acres
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This exceptional 7,838 Sq.Ft. residence with 6 bedrooms and 6.5 baths merges modern and contemporary architecture, featuring a seamless floor plan with walls of sliding glass doors that offer stunning views of manicured landscaping, a resort-style pool and basketball/tennis court. Spacious, beautiful living areas are the centerpiece of this home, integrating a state-of-the-art kitchen with the dining and family areas, creating a blend of ambience and luxury living. The stylish main suite has large walk-in closet and spa-like bath. Built with incredible attention to detail, the home has epoxy cement and wood floors, new high impact windows and modern black mirrored doors, and solar roof tiles. The 3-car garage, vast driveway, and incredible location complete this one-of-a-kind masterpiece.
Price History | |
---|---|
7/6/2022 | Listed $8,800,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
City | Pinecrest |
Construction Materials | Block |
Cooling | CentralAir, Electric |
County | Miami-Dade County |
Days on Market | 9 |
Exterior Features | Fence, Lighting, Porch, Patio, StormSecurityShutters, TennisCourts |
Facing Direction | East |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, EntranceFoyer, FirstFloorEntry, HighCeilings, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, MainLevelMaster, WalkInClosets |
Lot Size Square Feet | 40075.0 |
MLS Area | 50 |
Occupant Type | Owner |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Possession | ClosingFunding |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Restrictions | NoRestrictions |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Suburban Dr |
Subdivision Name | MARTIN SUBURBAN ACRES |
Tax Annual Amount | 49251.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | CableAvailable |
View | Garden, Pool |
Virtual Tour | https://www.dropbox.com/s/r49wrkp34upoihu/9800%20SW%2060th%20Ct_Unbranded.mp4?dl=0 |
Year Built | 1990 |
Year Built Details | Resale |
Zoning Description | 2300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Other, Wood |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 7 |
Total Bedrooms | 6 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 7138.0 |
---|---|
Building Area Total | 7838.0 |
Covered Spaces | 2.0 |
Lot Features | Item1Acre, SprinklersAutomatic |
Lot Size Area | 40075.0 |
Lot Size Units | SquareFeet |
Parking Features | Attached, Driveway, Garage |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool